Seating Capacity | Driver +1 |
Starting System | Electric Start |
Wheel Size (Front,Rear) | 90 x 100 – 10 in |
Front & Rear Breaks | Front-Disc Type-110mm, Rear-disc type,130mm |
Speedometer | Latest IC Based Technology |
Motor Details | BLDC Hub Motor |
Range | 55-60 (Per Charge) * |
Chargering Time | 5 – 6 Hours * |
Batteries Type | Lead Acid |
Batteries | 48V/27AH |
Warrenty | 12 Months * |
Ground Clearance ( Chassis) | 150mm |
Smart cities and Smart grid is promoted and they are the right enablers for developing a robust EV market growth in INDIA.
Price :- 59,999/-
Front Frok Type | Hydraulic Heavy Duty Shocker |
Secutrity Systerm | YES |
Center Locking System | YES |
Handle Lock | YES |
Cabin Box | YES |
USB Charging | YES |
Bulb | LED |
Foot Mat | YES |
Chrome Breading | YES |
Seating Capacity | Driver +1 |
Starting System | Electric Start |
Wheel Size (Front,Rear) | 90 x 100 – 10 in |
Front & Rear Breaks | Front-Disc Type-110mm, Rear-disc type,130mm |
Speedometer | Latest IC Based Technology |
Motor Details | BLDC Hub Motor |
Range | 55-60 (Per Charge) * |
Chargering Time | 5 – 6 Hours * |
Batteries Type | Lead Acids |
Batteries | 48V/27AH |
Warrenty | 12 Months * |
Ground Clearance ( Chassis) | 150mm |
Smart cities and Smart grid is promoted and they are the right enablers for developing a robust EV market growth in INDIA.
Front Frok Type | Hydraulic Heavy Duty Shocker |
Secutrity Systerm | YES |
Center Locking System | YES |
Handle Lock | YES |
Cabin Box | YES |
USB Charging | YES |
Bulb | LED |
Foot Mat | YES |
Chrome Breading | YES |
Seating Capacity | Driver +1 |
Starting System | Electric Start |
Wheel Size (Front,Rear) | 90×100 – 10 in |
Front & Rear Breaks | Front – Disc Type-110mm, Rear – Drum Type, 130 mm |
Speedometer | Latest IC Based Technology |
Motor Details | BLDC Hub Motor |
Range | 55-60 (Per Charge) * |
Chargering Time | 5 – 6 Hours * |
Batteries Type | Lithium |
Batteries | 48V/24AH |
Warrenty | 36 Months* Or 50K Km* |
Ground Clearance ( Chassis) | 150mm |
Smart cities and Smart grid is promoted and they are the right enablers for developing a robust EV market growth in INDIA.
Front Frok Type | Hydraulic Heavy Duty Shocker |
Secutrity Systerm | YES |
Center Locking System | YES |
Handle Lock | YES |
Cabin Box | YES |
USB Charging | YES |
Bulb | LED |
Foot Mat | YES |
Chrome Breading | YES |